Specications:
Product | M500X | ||||
Infrared | |||||
Detector type | uncooled | ||||
Resolution ratio | 640×512 | ||||
Pixel size | 12μm | ||||
Focus length | 25mm | 35mm | 54mm | 75mm | |
Field angle | 17.5°× 14.0° | 12.5°× 10.0° | 8.1°×6.5° | 5.9°×4.7° | |
Work band | 8~14μm | ||||
NETD | ≤ 40mk@25℃ ,@F/ 1.0 | ||||
Frame rate | ≤50Hz | ||||
Focusing mode | Manual | ||||
Detection range | |||||
Character 1.7mx0.5mx0.3m | 2361m | 3306m | 5100m | 7083m | |
Vehicle 4.5mx2.0mx1.5m | 6250m | 8750m | 13500m | 18750m | |
Character 1.7mx0.5mx0.3m | 590m | 826m | 1275m | 1771m | |
Vehicle 4.5mx2.0mx1.5m | 1563m | 2188m | 3375m | 4688m | |
Display | |||||
Display screen type | OLED | ||||
Resolution ratio | 1440× 1080 | ||||
Display size | 0.39inches | ||||
Electronic zoom | 1×/2×/4×/8× | ||||
Diopter regulation | ±5SD |
Thermal-color | White hot, Black hot, Fire hot, Rainbow, Iron red, Cold color |
Hot track | Supported |
Picture in picture | Supported |
Language | Simplified Chinese, Traditional Chinese, English, Russian and German |
Storage | |
Capacity | Built-in 16G EMMC(The system takes up some space and it is 13.8G actually) |
Photographing | Supported |
recording | Supported |
Image/video format | JPG/MP4 |
Interface | |
USB interface | Charging/export image and video |
Power | |
Detachable recharge- able lithium battery | 1400mAh×2(battery model 18350) |
General technical index | |
Overall power consumption | ≤1.8W |
Time of endurance | ≥5 hours |
Work temperature | -20℃ ~ +60℃ |
Storage temperature | -30℃ ~ +70℃ |
Impact | ≤1000G |
Protection grade | IP66 |
Size/weight | |
Product size | 201x66x73mm |
Product weight | 650g |
Mail: sales@cobtecinternational.com
Contact: Mr Chen +86 15801565563
Tel: +8610 84440108
Address: Floor 7 of Tower 13, Yizhuang Trade Center, Rongshang 4th Street, Tongzhou District, 101100, Beijing, China
Factory: Building 3 , No.1 of Tiansha Road, Tangxia Town, Dongguan City, Guangdong Province, China