WS0842/1042/1242 Binocular | ||||
POWER | 8x | 10x | 12x | |
OBJ.LENS DIA. | mm | φ42mm | ||
TYPE OF PRISM | Type / Material | K9(coating) | ||
NUMBER OF LENS | Pieces & Groups | 6pieces 4 groups | ||
LENS COATING | CL/FC/BMC/FBMC | FMC/Object lens&eyepiece is FBMC | ||
FOCUS SYSTEM | Cent. / Ind. / Fix | Cent. | ||
FOCUSING LENS | Eye. / Obj. / Int. | Int. | ||
EXIT PUPIL DIAMETER | mm | φ5.2 | φ4 | ∅3.5 |
EXIT PUPIL DIST. | mm | 17.2 | 15.2 | 13 |
FIELD OF VIEW | ANGLE | 6.3° | 5.8° | 4.5° |
Ft/1,000Yds | 331ft | 305ft | 303ft | |
M/1,000M | 110m | 102m | 101m | |
MIN. FOCAL LENGTH | M / Ft. | 2m | 2m | 2m |
RELATIVE BRIGHTNESS | 27.04 | 18.23 | 11.6 | |
TWILIGHT INDEX | 18.3 | 20.4 | 22.5 | |
DIOPTER SYSTEM | Right Eyepiece | |||
DIOPTER COMP. | + - Optic.Degree | ±5 | ||
INTERPUPILLARY DIST. | mm | 56mm~74mm | ||
WATER PROOF | Dept/Time | IPX5 | ||
NITROGEN FILLED | Yes / No | |||
EYECUPS SYSTEM | Rubber/Pop-up/Twist-up | Twist-up | ||
POUCH | Yes / No - Mat'l. | yes | ||
STRAP | Yes / No - Mat'l. | yes | ||
CLEANING CLOTH | Yes / No | yes | ||
SILICA GEL | Yes / No | yes | ||
UNIT DIAMENSION | mm | 130x56x160mm | 130x56x158mm | 130x56x158mm |
UNIT WEIGHT | gm/oz. | 715g | 703g | 703g |
GIFT BOX SIZE | mm | 145x80x185mm | 145x80x185mm | 145x80x185mm |
PIECES PER INNER CARTON | Pieces/Size | |||
INNER CARTON SIZE | ||||
PIECES PER SHIPPING CARTON | Pieces | 20PCS | 20PCS | 20PCS |
SHIPPING CARTON SIZE | Size | 41x31x39cm | 41x31x39cm | 41x31x39cm |
GROSS WEIGHT | kg./Pound | 20.3kg | 20.3kg | 20.3kg |
NET WEIGHT | kg./Pound | 19.3kg | 19.3kg | 19.3kg |
Mail: sales@cobtecinternational.com
Contact: Mr Chen +86 15801565563
Tel: +8610 84440108
Address: Floor 7 of Tower 13, Yizhuang Trade Center, Rongshang 4th Street, Tongzhou District, 101102, Beijing, China
Factory: Building 3 , No.1 of Tiansha Road, Tangxia Town, Dongguan City, Guangdong Province, China