Specification:
IR | |
Model | HL8-640 |
Sensor | VOX |
Resolution | 640x512 |
Pitch | 12μm |
FOV | 8 . 8°x7 . 0° |
Spectrium | 8~14μm |
NETD | <50mk@25℃,@f/1 . 0 |
Focus length | 50mm |
Frame rate | ≤50Hz |
Focus | Motorized |
Detection | |
Human(1 . 7mx0 . 5mx0 . 3m) | 4722m |
Vehicle (4 . 5mx2 . 0mx1 . 5m) | 12500m |
Identification | |
Human ( 1 . 7mx0 . 5mx0 . 3m) | 1180m |
Vehicle (4 . 5mx2 . 0mx1 . 5m) | 3125m |
Low light | |
Sensor | Full color CMOS |
Resolution | 1920×1080 |
Pitch | 4 . 0μm |
Focus length | 35mm |
Frame | ≤30Hz |
Focus | No need | ||
Display | |||
Display | OLED | ||
Resolution | 1024x768 | ||
Display size | 0 . 39Inch | ||
Display mode | IR / Low light/fusion/picture in picture | ||
Zoom | 1X /2X /4X/8X | ||
Dioptre adjustment | ±4SD | ||
Thermal color | Rainbow,Iron,cold,white hot, black hot | ||
WIFI | 2 .4G image transfer | ||
E compass | azimuth | ||
Location | GPS/BD | ||
Distance | |||
Range | 10m - 2500m | ||
Accuracy | <400m,±1m;>400m,0 .4% | ||
Storage | |||
Storage | 16GB | ||
Picture | Support | ||
Video | Support | ||
Picture/video format | JPG/MP4 | ||
Interface | |||
CVBS output | PAL video | ||
USB interface | Picture and video | ||
External | DC 12V/ 1A |
Mail: sales@cobtecinternational.com
Contact: Mr Chen +86 15801565563
Tel: +8610 84440108
Address: Floor 7 of Tower 13, Yizhuang Trade Center, Rongshang 4th Street, Tongzhou District, 101102, Beijing, China
Factory: Building 3 , No.1 of Tiansha Road, Tangxia Town, Dongguan City, Guangdong Province, China