Features:
1. No shutter technology, can be used after it is switched on;
2. Thermal, low light CMOS and fusion of thermal and low light CMOS;
4. Photos and video recording;
5. Built-in reticle for tracking the target;
6. Built-in Laser Rangefinder (optional) , up to 1500 meters;
7. Motorized focus (far and near);
8. 5 X optical magnification, 2x, 4Xzoom; 9. Built-in E-compass;
10. Display in Three-dimension;
11. GPS, WIFI with remote control APP
12. Stadiametric rangefinder (optional)
13. Optical magnification: 5X
Specification:
Distance
Target | Minimum distance of identification | ||
Low light | Thermal | Fused | |
1.7m moving soldiers | 500m | 850m | 850m |
2.3m*2.3m tank | 700m | 1200m | 1200m |
Low light
Target | Minimum distance of identification | ||
Low light | Thermal | Fused | |
1.7m moving soldiers | 500m | 850m | 850m |
2.3m*2.3m tank | 700m | 1200m | 1200m |
IR
Detector | VOX |
Resolution | 640×512 |
Pitch | 12μm |
Waveband | 7.5~13.5μm |
NETD | <50mk @f/1.0 |
Focus length | 50mm f/1.0 |
FOV | 12.4°×9° |
Focus | Motorized in IR mode; |
Battery
Recharging lithium battery | 16.8V, 8800mAh, 4 pieces of 1865 |
Power | 6W |
Working hours | > 4h |
Interface
Video output | PAL |
USB interface | Picture and video output |
Serial output | RS232,commissioning the device |
External battery | DC12V 1A |
Environment
Working temperature | -40℃ ~ +60℃ |
Storage temperature | -45℃ ~ +65℃ |
shock | ≤30g |
Protection | IP 67: Raining, 1.7mm/min , Rain drop: 0.5~4.5mm |
Dimension | 188mm×153mm×82mm(including the eyeshield) |
Weight | 1265g(including the battery and belt) |
Stability | Passed the test of vibration (5~55~5Hz), accelerated speed:1.5g. |
Mail: sales@cobtecinternational.com
Contact: Mr Chen +86 15801565563
Tel: +8610 84440108
Address: Floor 7 of Tower 13, Yizhuang Trade Center, Rongshang 4th Street, Tongzhou District, 101102, Beijing, China
Factory: Building 3 , No.1 of Tiansha Road, Tangxia Town, Dongguan City, Guangdong Province, China